2019 SMOKE THIS BBQ COMPETITION SCHEDULE
2013 Results | 2014 Results | 2015 Results | 2016 Results | 2017 Results | 2018 Results
Date | Location | Results | Calls |
March 15-16 | Pensacola, FL | 5th out of 35 | 4th Pork, 9th Brisket |
March 22-23 | Hammond, LA | 14th out of 48 | 4th Chicken |
April 26-27 | Lexington, NC | 23rd out of 43 | |
May 3-4 | Kannapolis, NC | 17th out of 60 | |
May 24-25 | Evans, GA | 40th out of 72 | |
July 11-13 | Greenwood, SC | 56th out of 83 | |
August 9-10 | Franklin, NC | 11th out of 29 | 3rd Chicken, 5th Pork |
August 30-31 | West Jefferson, NC | 20th out of 24 | |
September 20-21 | Salisbury, NC | 15th out of 56 | 1st Brisket |
September 27-28 | Newton, NC | 26th out of 37 |
Schedule subject to change